<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Job Cuts.</title>
	<atom:link href="http://jetcheck.net/2008/07/03/job-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetcheck.net/2008/07/03/job-cuts/</link>
	<description>Airlines, Airports, Aircraft Manufacturing.</description>
	<lastBuildDate>Tue, 20 Jul 2010 09:05:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan Webb</title>
		<link>http://jetcheck.net/2008/07/03/job-cuts/#comment-13</link>
		<dc:creator>Dan Webb</dc:creator>
		<pubDate>Wed, 09 Jul 2008 10:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanheckman.wordpress.com/?p=20#comment-13</guid>
		<description>There&#039;s a difference between what&#039;s anticipated and what actually happens. Many anticipated a negative GDP number for first quarter - didn&#039;t happen. Then it was expected for it to be lowered in the revision - but it was revised up.

The first release for the second quarter comes out July 31.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a difference between what&#8217;s anticipated and what actually happens. Many anticipated a negative GDP number for first quarter &#8211; didn&#8217;t happen. Then it was expected for it to be lowered in the revision &#8211; but it was revised up.</p>
<p>The first release for the second quarter comes out July 31.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Breslin</title>
		<link>http://jetcheck.net/2008/07/03/job-cuts/#comment-12</link>
		<dc:creator>Jennifer Breslin</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanheckman.wordpress.com/?p=20#comment-12</guid>
		<description>In the United States, the National Bureau of Economic Research&#039;s (NBER) Business Cycle Dating Committee ultimately decides whether the economy has fallen into a recession. The NBER defines a recession as &quot;a significant decline in economic activity spread across the economy, lasting more than a few months, normally visible in real GDP, real income, employment, industrial production and wholesale-retail sales.&quot; (from Wikipedia)

The official announcement has not yet been made, but it is anticipated to occur before the end of the year.  So, we&#039;re likely in a recession now, but the report on it won&#039;t be out for a few months.</description>
		<content:encoded><![CDATA[<p>In the United States, the National Bureau of Economic Research&#8217;s (NBER) Business Cycle Dating Committee ultimately decides whether the economy has fallen into a recession. The NBER defines a recession as &#8220;a significant decline in economic activity spread across the economy, lasting more than a few months, normally visible in real GDP, real income, employment, industrial production and wholesale-retail sales.&#8221; (from Wikipedia)</p>
<p>The official announcement has not yet been made, but it is anticipated to occur before the end of the year.  So, we&#8217;re likely in a recession now, but the report on it won&#8217;t be out for a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Webb</title>
		<link>http://jetcheck.net/2008/07/03/job-cuts/#comment-11</link>
		<dc:creator>Dan Webb</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanheckman.wordpress.com/?p=20#comment-11</guid>
		<description>Well, by definition a recession is two consecutive quarters of negative GDP growth, which has yet to occur. The economy is still growing, just a at a much slower pace.</description>
		<content:encoded><![CDATA[<p>Well, by definition a recession is two consecutive quarters of negative GDP growth, which has yet to occur. The economy is still growing, just a at a much slower pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Breslin</title>
		<link>http://jetcheck.net/2008/07/03/job-cuts/#comment-10</link>
		<dc:creator>Jennifer Breslin</dc:creator>
		<pubDate>Wed, 09 Jul 2008 03:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanheckman.wordpress.com/?p=20#comment-10</guid>
		<description>Have you been living under a rock or something?</description>
		<content:encoded><![CDATA[<p>Have you been living under a rock or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Webb</title>
		<link>http://jetcheck.net/2008/07/03/job-cuts/#comment-3</link>
		<dc:creator>Dan Webb</dc:creator>
		<pubDate>Thu, 03 Jul 2008 03:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanheckman.wordpress.com/?p=20#comment-3</guid>
		<description>But we&#039;re not in recession!</description>
		<content:encoded><![CDATA[<p>But we&#8217;re not in recession!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
